Krepšelis tuščias
Įmontuojamas židinys Top Fire 80 su oriniu šildymu
Описание
Встраиваемый гранульный камин Top Fire 80 с воздушным обогревом
Removable pellet insert with front forced ventilation. Screen printed panoramic ceramic glass, new-generation remote control with incorporated ambient probe.
Pull-out ash pan and handle, width 80 cm.
| Heat input [Hi] - reduced [Hi.r.]: | kW | 11,58 - 3,32 |
| Nominal heat output [Hnom] - reduced [Hred]: | kW | 10,36 - 3,11 |
| Fuel / Hourly consumption at Hnom - Hred: | kg/h | 2,39 - 0,68 |
| CO emissions (13% O2) at Hnom - Hred: | % | 0,005 - 0,008 |
| Powder emissions (15a B-VG) at Hnom: | mg/m³ | 14.30 - 20,4 |
| Fume exhaust temperature at Hnom - Hred: | °C | 185,20 - 73 |
| Efficiency at Hnom - Hred: | % | 89,41 - 93,73 |
| Flue draught: | Pa | 10 - 14 |
| Fume exhaust diameter: | mm | 80 |
| Air inlet diameter: | mm | 50 |
| Electricity supply: | 230 V - 50 Hz | |
| Electrical consumption: | W | 420 start - 140 |
| Minimum safety distance (rear - LH/RH side - floor): | mm | 200 - 200 - 200 |
| Hopper capacity: | kg | 18 |
| Weight: | kg | 105 |
Особенности
Apkurinama telpa līdz:
110 m²
Lietderības koeficients:
93.73%


